Clean for your industry
Every industry has its own moments that start a purchase. Clean watches for the ones that matter in yours and names the people to reach.
Plants changing their floor16 records
| Company | Why | Current systems |
|---|---|---|
| Brenner Ridge Plastics | Loan funded for a molding hall | Legacy ERP, paper inspection |
| Kessler Fabrication | New press brakes arrived | Spreadsheets for scheduling |
| Olmstead Castings | New foundry building finished | Cloud ERP, no MES |
| Tri-County Extrusion | New extrusion line announced | Legacy ERP (2011) |
| Halvorsen Machine Works | Loan funded for six CNC mills | No machine monitoring found |
Manufacturing
Sell to plants while the floor is changing
Businesses with new exposure15 records
| Company | Why | New exposure |
|---|---|---|
| Calder Mechanical | Bought a shop and warehouse | 36,000 sq ft, $3.2M building |
| Redline Freight | Added 14 trucks since March | +14 trucks, 40 total |
| Prairie Wind Builders | Won a school renovation contract | $4.1M contract, bond required |
| Mesa Verde Dental Labs | Opened a second location | New site in Phoenix |
| Coldwater Logistics | Leased a cold storage site | 120,000 sq ft cold storage |
Insurance
Reach businesses when their coverage needs change
Companies with new legal work15 records
| Company | Why | Practice area |
|---|---|---|
| Harlan & Pryce Foods | Bought a distribution center | Real estate, M&A |
| Stonebridge Aggregates | Won a $38M highway contract | Government contracts |
| Alder Robotics | 12-year lease on a new HQ | Real estate |
| Coastal Ceramics Import Co. | First imports from Portugal | Trade compliance |
| Brightwater Field Services | Agreed to buy two competitors | M&A |
Law firms
Find business clients as new legal work begins
Clean